Below are the results from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for observatory code 013.

(7973) Koppeschaar

Ephemeris is based on 8-opp elements from MPC 30752. Last observed on 2000 May 30.

Discovery date : 1973 09 29
Discovery site : Palomar
Discoverer(s) : van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.


07973
Date       UT    R.A. (J2000) Decl.   Delta    r     El.    Ph.   V       Motion        Object    Sun
                                                                        "/min    P.A.  Azi. Alt.  Alt.
2002 01 01 00   19 54.97   -20 19.0   4.013  3.082   16.4   5.2  20.3    0.94   079.9  156  -57   -61
2002 01 11 00   20 10.65   -19 36.6   4.042  3.078   10.0   3.2  20.2    0.95   078.5  166  -57   -60
2002 01 21 00   20 26.32   -18 48.5   4.056  3.074    3.6   1.2  20.0    0.95   077.2  177  -57   -58
2002 01 31 00   20 41.90   -17 55.1   4.053  3.070    2.8   0.9  20.0    0.96   075.9  187  -56   -56
2002 02 10 00   20 57.31   -16 57.0   4.035  3.065    9.1   2.9  20.2    0.95   074.8  197  -54   -53
2002 02 20 00   21 12.48   -15 54.8   4.002  3.060   15.4   4.9  20.3    0.95   073.7  206  -52   -49
2002 03 02 00   21 27.36   -14 49.4   3.953  3.055   21.7   6.9  20.3    0.94   072.7  214  -49   -45
2002 03 12 00   21 41.88   -13 41.4   3.891  3.050   28.0   8.8  20.4    0.92   071.9  221  -45   -41
2002 03 22 00   21 56.01   -12 31.7   3.814  3.044   34.4  10.6  20.4    0.90   071.1  228  -42   -38
2002 04 01 00   22 09.66   -11 21.4   3.725  3.038   40.7  12.4  20.4    0.88   070.5  235  -38   -34
2002 04 11 00   22 22.81   -10 11.1   3.624  3.032   47.1  14.0  20.4    0.85   070.0  241  -33   -30
2002 04 21 00   22 35.36   -09 02.1   3.512  3.026   53.6  15.5  20.4    0.81   069.6  246  -28   -26
2002 05 01 00   22 47.26   -07 55.4   3.391  3.020   60.2  16.8  20.3    0.77   069.3  252  -24   -23
2002 05 11 00   22 58.41   -06 52.0   3.262  3.013   66.9  18.0  20.3    0.72   069.2  257  -19   -20
2002 05 21 00   23 08.70   -05 53.2   3.127  3.007   73.8  18.9  20.2    0.66   069.2  262  -13   -18
2002 05 31 00   23 18.01   -05 00.2   2.987  3.000   81.0  19.5  20.1    0.59   069.4  268  -08   -16
2002 06 10 00   23 26.20   -04 14.4   2.844  2.993   88.4  19.8  20.0    0.50   069.8  273  -03   -15
2002 06 20 00   23 33.08   -03 37.3   2.701  2.986   96.1  19.8  19.9    0.41   070.7  280  +03   -15
2002 06 30 00   23 38.47   -03 10.4   2.561  2.978  104.2  19.3  19.8    0.30   072.6  286  +08   -15
2002 07 10 00   23 42.15   -02 55.1   2.425  2.971  112.8  18.4  19.6    0.17   077.6  293  +14   -16
2002 07 20 00   23 43.93   -02 52.8   2.297  2.963  121.9  16.9  19.5    0.05   115.1  302  +19   -17
2002 07 30 00   23 43.65   -03 04.4   2.182  2.955  131.6  14.9  19.3    0.12   229.5  311  +24   -19
2002 08 09 00   23 41.24   -03 30.1   2.083  2.948  141.9  12.3  19.1    0.26   238.9  322  +28   -22
2002 08 19 00   23 36.79   -04 08.8   2.003  2.940  152.8   9.1  18.9    0.39   241.8  334  +31   -25
2002 08 29 00   23 30.64   -04 57.8   1.947  2.932  164.1   5.4  18.6    0.49   243.3  347  +32   -28
2002 09 08 00   23 23.31   -05 52.9   1.918  2.923  175.5   1.5  18.3    0.54   244.4  001  +32   -32
2002 09 18 00   23 15.59   -06 48.4   1.917  2.915  172.0   2.7  18.4    0.54   245.3  014  +30   -36
2002 09 28 00   23 08.31   -07 38.6   1.943  2.907  160.4   6.6  18.7    0.47   246.2  027  +27   -40
2002 10 08 00   23 02.26   -08 18.8   1.996  2.898  148.9  10.2  18.9    0.36   247.1  038  +23   -43
2002 10 18 00   22 58.05   -08 45.6   2.072  2.890  137.9  13.4  19.1    0.22   248.5  049  +18   -47
2002 10 28 00   22 56.03   -08 57.5   2.167  2.881  127.4  15.9  19.2    0.06   254.8  058  +12   -50
2002 11 07 00   22 56.29   -08 54.3   2.277  2.873  117.5  17.8  19.4    0.09   061.4  066  +07   -54
2002 11 17 00   22 58.81   -08 36.7   2.398  2.864  108.2  19.1  19.6    0.24   064.8  073  +02   -56
2002 11 27 00   23 03.38   -08 06.0   2.525  2.856   99.3  19.9  19.7    0.37   065.6  081  -03   -59
2002 12 07 00   23 09.80   -07 23.5   2.656  2.847   90.9  20.2  19.8    0.49   066.0  087  -07   -60
2002 12 17 00   23 17.82   -06 30.6   2.786  2.839   82.9  20.1  19.9    0.60   066.1  094  -12   -61
2002 12 27 00   23 27.21   -05 28.6   2.915  2.830   75.3  19.6  20.0    0.68   066.1  101  -15   -61
2003 01 06 00   23 37.76   -04 18.8   3.039  2.822   68.0  18.9  20.0    0.76   066.2  108  -19   -61
2003 01 16 00   23 49.30   -03 02.3   3.156  2.813   61.0  17.8  20.1    0.82   066.2  115  -22   -59
2003 01 26 00   00 01.66   -01 40.4   3.265  2.805   54.2  16.5  20.1    0.87   066.3  122  -24   -57
2003 02 05 00   00 14.74   -00 14.2   3.365  2.796   47.6  15.1  20.1    0.92   066.5  129  -26   -54
2003 02 15 00   00 28.42   +01 15.3   3.454  2.788   41.2  13.5  20.1    0.96   066.7  136  -28   -51
2003 02 25 00   00 42.61   +02 47.0   3.532  2.780   35.0  11.8  20.1    0.99   067.0  143  -29   -47
2003 03 07 00   00 57.27   +04 20.0   3.598  2.772   28.9  10.0  20.0    1.01   067.4  150  -30   -44
2003 03 17 00   01 12.33   +05 53.3   3.652  2.763   23.0   8.1  20.0    1.03   067.9  158  -30   -40
2003 03 27 00   01 27.74   +07 25.8   3.693  2.756   17.2   6.2  19.9    1.04   068.5  165  -29   -36
2003 04 06 00   01 43.48   +08 56.9   3.721  2.748   11.6   4.2  19.8    1.06   069.2  172  -29   -32
2003 04 16 00   01 59.50   +10 25.6   3.736  2.740    6.1   2.2  19.7    1.06   070.0  178  -28   -28
2003 04 26 00   02 15.79   +11 50.9   3.738  2.733    1.7   0.6  19.6    1.07   071.0  184  -26   -25
2003 05 06 00   02 32.31   +13 12.4   3.728  2.725    5.4   2.0  19.7    1.07   072.0  191  -24   -22
2003 05 16 00   02 49.01   +14 29.0   3.706  2.718   10.6   3.9  19.8    1.07   073.2  196  -22   -19
2003 05 26 00   03 05.88   +15 40.3   3.671  2.711   16.0   5.9  19.9    1.06   074.4  202  -20   -17
2003 06 05 00   03 22.85   +16 45.6   3.625  2.705   21.3   7.8  19.9    1.06   075.8  207  -17   -15
2003 06 15 00   03 39.88   +17 44.4   3.567  2.698   26.7   9.7  20.0    1.05   077.2  212  -15   -15
2003 06 25 00   03 56.90   +18 36.2   3.499  2.692   32.1  11.6  20.0    1.03   078.7  217  -12   -15
2003 07 05 00   04 13.83   +19 20.9   3.420  2.686   37.5  13.3  20.0    1.01   080.2  221  -09   -15
2003 07 15 00   04 30.58   +19 58.1   3.331  2.680   43.1  15.0  20.0    0.99   081.8  226  -06   -16
2003 07 25 00   04 47.05   +20 27.8   3.234  2.675   48.7  16.6  20.0    0.96   083.4  230  -03   -18
2003 08 04 00   05 03.11   +20 50.2   3.128  2.670   54.5  18.0  19.9    0.93   085.0  235  +00   -21
2003 08 14 00   05 18.62   +21 05.5   3.014  2.665   60.4  19.3  19.9    0.89   086.6  239  +03   -23
2003 08 24 00   05 33.44   +21 14.3   2.894  2.660   66.6  20.4  19.8    0.84   088.2  244  +07   -27
2003 09 03 00   05 47.36   +21 17.1   2.769  2.656   73.0  21.3  19.8    0.78   089.7  249  +10   -30
2003 09 13 00   06 00.18   +21 14.9   2.639  2.652   79.7  21.9  19.7    0.71   091.2  254  +14   -34
2003 09 23 00   06 11.67   +21 08.7   2.507  2.648   86.8  22.2  19.6    0.63   092.6  259  +18   -38
2003 10 03 00   06 21.56   +20 59.9   2.374  2.644   94.3  22.2  19.5    0.52   094.0  265  +23   -41
2003 10 13 00   06 29.55   +20 49.8   2.243  2.641  102.3  21.7  19.3    0.40   095.5  271  +27   -45
2003 10 23 00   06 35.34   +20 40.1   2.115  2.639  110.8  20.6  19.2    0.26   097.4  278  +32   -49
2003 11 02 00   06 38.60   +20 32.2   1.996  2.636  120.0  19.0  19.0    0.11   102.9  286  +38   -52
2003 11 12 00   06 39.08   +20 27.4   1.887  2.634  129.9  16.8  18.8    0.07   261.8  295  +43   -55
2003 11 22 00   06 36.66   +20 26.4   1.794  2.633  140.5  13.8  18.6    0.24   271.6  307  +49   -57
2003 12 02 00   06 31.42   +20 29.3   1.720  2.631  151.8  10.2  18.3    0.40   273.2  322  +54   -59
2003 12 12 00   06 23.84   +20 35.6   1.671  2.630  163.7   6.0  18.1    0.51   273.6  340  +57   -61
2003 12 22 00   06 14.72   +20 44.0   1.648  2.630  175.4   1.7  17.8    0.57   273.8  002  +59   -61
2004 01 01 00   06 05.20   +20 53.5   1.654  2.629  171.0   3.4  17.9    0.56   274.1  023  +57   -61
2004 01 11 00   05 56.53   +21 03.6   1.687  2.629  159.0   7.7  18.2    0.47   274.9  042  +53   -60
2004 01 21 00   05 49.74   +21 14.1   1.747  2.630  147.3  11.7  18.4    0.34   277.2  057  +48   -58
2004 01 31 00   05 45.57   +21 25.4   1.830  2.631  136.2  15.0  18.6    0.17   285.2  069  +42   -56
2004 02 10 00   05 44.32   +21 37.5   1.930  2.632  125.8  17.7  18.9    0.05   008.3  078  +37   -53
2004 02 20 00   05 46.00   +21 50.3   2.044  2.633  116.1  19.7  19.0    0.18   074.1  086  +31   -49
2004 03 01 00   05 50.44   +22 03.0   2.168  2.635  107.1  21.1  19.2    0.33   081.8  093  +26   -46
2004 03 11 00   05 57.32   +22 14.5   2.298  2.637   98.7  21.9  19.4    0.46   085.0  100  +21   -42
 


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.